A rejuvenated Chelsea side welcome West Brom to Stamford Bridge.
Manchester City will host Everton at the Etihad. These two face off second time after Capital One Cup Semi-Final encounter.
A depleted Liverpool side will host Arsenal at Anfield.
Tottenham will host Leicester for the second after their FA Cup encounter.
THE MIDWEEK FIXTURES IN FULL
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal | 20 | 13 | 3 | 4 | 34 | 18 | +16 | 42 | WWLWW | |
2 | ![]() | Leicester City | 20 | 11 | 7 | 2 | 37 | 25 | +12 | 40 | DDLWW | |
3 | Manchester City | 20 | 12 | 3 | 5 | 39 | 21 | +18 | 39 | WDWLW | ||
4 | Tottenham Hotspur | 20 | 9 | 9 | 2 | 34 | 16 | +18 | 36 | DWWWL | ||
5 | Manchester United | 20 | 9 | 6 | 5 | 24 | 17 | +7 | 33 | WDLLL | ||
6 | ![]() | West Ham United | 20 | 8 | 8 | 4 | 30 | 23 | +7 | 32 | WWDDD | |
7 | ![]() | Crystal Palace | 20 | 9 | 4 | 7 | 23 | 19 | +4 | 31 | LDDWW | |
8 | ![]() | Liverpool | 20 | 8 | 6 | 6 | 22 | 24 | -2 | 30 | LWWLD | |
9 | ![]() | Watford | 20 | 8 | 5 | 7 | 25 | 22 | +3 | 29 | LLDWW | |
10 | ![]() | Stoke City | 20 | 8 | 5 | 7 | 21 | 21 | +0 | 29 | LWWLD | |
11 | ![]() | Everton | 20 | 6 | 9 | 5 | 36 | 29 | +7 | 27 | DLWLD | |
12 | ![]() | West Bromwich … | 20 | 7 | 5 | 8 | 20 | 25 | -5 | 26 | WWLLD | |
13 | ![]() | Southampton | 20 | 6 | 6 | 8 | 26 | 24 | +2 | 24 | LLWLL | |
14 | ![]() | Chelsea | 20 | 6 | 5 | 9 | 26 | 29 | -3 | 23 | WDDWL | |
15 | ![]() | Norwich City | 20 | 6 | 5 | 9 | 23 | 32 | -9 | 23 | WWLWD | |
16 | ![]() | AFC Bournemouth | 20 | 5 | 6 | 9 | 22 | 34 | -12 | 21 | DLDWW | |
17 | ![]() | Swansea City | 20 | 4 | 7 | 9 | 17 | 26 | -9 | 19 | LDWDL | |
18 | ![]() | Newcastle United | 20 | 4 | 5 | 11 | 19 | 35 | -16 | 17 | LLLDW | |
19 | Sunderland | 20 | 4 | 3 | 13 | 22 | 39 | -17 | 15 | WLLLL | ||
20 | Aston Villa | 20 | 1 | 5 | 14 | 16 | 37 | -21 | 8 |
PLAYERS
Player | Team | ![]() | ![]() | ![]() |
---|---|---|---|---|
R. Lukaku | Everton | 15 | 0 | 8 |
J. Vardy | Leicester | 15 | 3 | 9 |
O. Ighalo | Watford | 13 | 0 | 7 |
R. Mahrez | Leicester | 13 | 4 | 5 |
H. Kane | Tottenham | 11 | 2 | 5 |
O. Giroud | Arsenal | 10 | 1 | 5 |
S. Agüero | Man City | 8 | 0 | 3 |
M. Arnautović | Stoke | 7 | 2 | 4 |
G. Wijnaldum | Newcastle | 7 | 0 | 2 |
A. Ayew | Swansea | 6 | 0 | 4 |
R. Barkley | Everton | 6 | 0 | 3 |
C. Benteke | Liverpool | 6 | 0 | 5 |
Diego Costa | Chelsea | 6 | 0 | 3 |
T. Deeney | Watford | 6 | 4 | 5 |
J. Defoe | Sunderland | 6 | 0 | 5 |
No comments:
Post a Comment